Get ready, Clashers! Clash of Clans is ushering in the holiday season with the much-anticipated Cookie Rumble event. Town Hall 8 and above players are in for a treat as they embark on a festive journey filled with in-game activities, special rewards, and the chance to acquire exclusive loot. Let’s dive into the details of this limited-time celebration!
Event Dates and Timings:
- Start Date: Monday, December 18th, 2023, 8 am UTC/10 am Helsinki time
- End Date: Monday, January 1st, 2024, 8 am UTC/10 am Helsinki time
Event Overview:
Cookie Rumble follows in the footsteps of Clash-O-Ween Mashup Madness, offering in-game activities to collect Resources, unlock rewards, and earn Medals. The festivities include the chance to obtain the exclusive Gingerbread King Skin and the powerful Epic Hero Equipment, Giant Gauntlet.
Goblin Baker Takes the Spotlight:
A new character, Goblin Baker, sets up the Gingerbread Bakery near the Clan Games cart. He’s on a mission to become the best baker in all the Villages, but he needs your assistance in gathering materials to bake his delicious cookies.
Clashmas Resource: Sweet Elixir:
Throughout the Cookie Rumble event, players will collect Sweet Elixir, a special new resource required by Goblin Baker. While the Gingerbread Bakery provides some Sweet Elixir, the fastest way to gather it is by raiding other players’ Villages in Multiplayer Battles. Unlike previous events, Sweet Elixir will be randomly placed in three enemy buildings, adding a strategic twist to the hunt.
Cookie Medals and Rewards:
As you collect Sweet Elixir, you’ll unlock Clashmas rewards such as Hero Equipment Ores, Seasonal Troops, a Season Spell, and also Cookie Medals. These Cookie Medals can be used to purchase special items from the Trader, ranging from event decorations to the coveted Giant Gauntlet.
New Temp Troops: Ram Rider & C.O.O.K.I.E:
Cookie Rumble introduces two new temporary troops: Gingerbread Ram Rider and C.O.O.K.I.E (Crispy Oven-baked Offensive Killer of Ingenious Edibles). The Gingerbread Ram Rider excels at breaking down Walls, while C.O.O.K.I.E unleashes splash damage to everything around it.
Gingerbread Ram Rider Stats:
Level | HP | DPS | Initial Charge Damage |
---|---|---|---|
3 | 700 | 125 | 220 |
4 | 900 | 150 | 300 |
5 | 1200 | 175 | 400 |
6 | 1350 | 200 | 500 |
7 | 1650 | 225 | 600 |
8 | 1750 | 250 | 700 |
9 | 1900 | 275 | 800 |
10 | 2100 | 300 | 900 |
11 | 2300 | 325 | 1000 |
C.O.O.K.I.E Stats:
Level | HP | DPS |
---|---|---|
3 | 800 | 8600 |
4 | 1000 | 8800 |
5 | 1100 | 9000 |
6 | 1350 | 9200 |
7 | 1550 | 9400 |
8 | 1700 | 9600 |
9 | 1900 | 9800 |
10 | 2200 | 10K |
11 | 2400 | 10.2K |
New Temp Spell: Bag of Frostmites Spell:
Introducing the Frostmite Spell, which freezes enemy defenses and spawns bouncing Frostmites to slow down and distract nearby defenses.
Bag of Frostmites Spell Stats:
Level | # of Frostmites | Freeze Duration |
---|---|---|
3 | 10 | 1.9s |
4 | 11 | 2.1s |
5 | 12 | 2.3s |
6 | 13 | 2.5s |
7 | 14 | 2.7s |
8 | 15 | 2.9s |
9 | 16 | 3.1s |
10 | 17 | 3.3s |
11 | 18 | 3.5s |
Epic Hero Equipment: Giant Gauntlet:
This event unveils the first Epic Hero Equipment—Giant Gauntlet. Obtainable through the Trader, it enhances the Barbarian King’s size, dealing area damage for a limited time, reducing incoming damage, regenerating HP, and increasing DPS.
Giant Gauntlet Stats:
Level | Duration | Damage Reduction (%) | HP Regen per Second | DPS Increase | Upgrade Ore Cost | Blacksmith Level |
---|---|---|---|---|---|---|
4 | 13 | 20 | 12 | 26 | 400 Shiny | 1 |
5 | 13 | 20 | 14 | 29 | 600 Shiny | 1 |
6 | 13 | 25 | 16 | 32 | 840 Shiny+100 Glowy | 1 |
7 | 13 | 25 | 18 | 34 | 1120 Shiny | 1 |
8 | 13 | 25 | 20 | 37 | 1440 Shiny | 1 |
9 | 14 | 30 | 22 | 43 | 1800 Shiny+200 Glowy+10 Starry | 1 |
10 | 14 | 30 | 24 | 53 | 1900 Shiny | 1 |
11 | 14 | 30 | 26 | 63 | 2000 Shiny | 1 |
12 | 14 | 35 | 28 | 74 | 2100 Shiny+400 Glowy+20 Starry | 1 |
13 | 14 | 35 | 30 | 84 | 2200 Shiny | 3 |
14 | 14 | 35 | 31 | 94 | 2300 Shiny | 3 |
15 | 15 | 40 | 32 | 104 | 2400 Shiny+600 Glowy+30 Starry | 3 |
16 | 15 | 40 | 33 | 115 | 2200 Shiny | 5 |
17 | 15 | 40 | 34 | 125 | 2600 Shiny | 5 |
18 | 15 | 45 | 35 | 135 | 2700 Shiny+600 Glowy+50 Starry | 5 |
19 | 15 | 45 | 36 | 140 | 2800 Shiny | 7 |
20 | 15 | 45 | 37 | 140 | 2900 Shiny | 7 |
21 | 16 | 50 | 38 | 150 | 3000 Shiny+600 Glowy+100 Starry | 7 |
22 | 16 | 50 | 39 | 155 | 3100 Shiny | 8 |
23 | 16 | 50 | 40 | 160 | 3200 Shiny | 8 |
24 | 16 | 55 | 41 | 165 | 3300 Shiny+600 Glowy+120 Starry | 8 |
25 | 16 | 55 | 42 | 170 | 3400 Shiny | 9 |
26 | 16 | 55 | 43 | 175 | 3500 Shiny | 9 |
27 | 17 | 60 | 44 | 180 | 3600 Shiny+600 Glowy+150 Starry | 9 |
Cookie Rumble Event Pass:
The Event Pass is a new way to maximize the amount of rewards you can obtain during the Cookie Rumble event. Like the Gold Pass, the Event Pass is a paid feature specific to seasonal events that has a free and premium reward track. Once you purchase the Event Pass, as you earn Sweet Elixir, you’ll unlock the rewards from both the free and premium tracks!
Players who elect not to purchase the Event Pass will still earn the rewards from the free track!
Sweet Elixir Tier Free Rewards Event Pass Rewards:
Sweet Elixir Tier | Free Rewards | Event Pass Rewards |
---|---|---|
100 | 100 Cookie Medals | 20 Glowy Ore |
300 | 15% Training Boost | 500 Cookie Medals |
600 | 1000 Shiny Ore | 20 Glowy Ore |
1000 | Ram Rider | 1050 Cookie Medals |
1500 | 150 Cookie Medals | 30 Glowy Ore |
2000 | 30% Training Boost | 500 Cookie Medals |
2500 | 1200 Shiny Ore | 30 Glowy Ore |
3000 | C.O.O.K.I.E | 1050 Cookie Medals |
3500 | 350 Cookie Medals | 40 Glowy Ore |
4000 | 30 Glowy Ore | 500 Cookie Medals |
4750 | 1300 Shiny Ore | 40 Glowy Ore |
5500 | Bag of Frostmites Spell | 10 Starry Ore |
6250 | 400 Cookie Medals | 60 Glowy Ore |
7000 | 30 Glowy Ore | 1 Jingle Bell deco |
7750 | 1500 Shiny Ore | 60 Glowy Ore |
8500 | 100 Glowy Ore | 15 Starry Ore |
9250 | 450 Cookie Medals | 70 Glowy Ore |
10000 | 45 Glowy Ore | 600 Cookie Medals |
11000 | 500 Cookie Medals | 70 Glowy Ore |
12000 | 150 Glowy Ore | 20 Starry Ore |
13000 | 550 Cookie Medals | 80 Glowy Ore |
14000 | 45 Glowy Ore | 800 Cookie Medals |
15000 | 600 Cookie Medals | 80 Glowy Ore |
16000 | Gingerbread Bakery deco | 35 Starry Ore |
Bonus Reward Track:
Once you’ve completed the Cookie Rumble reward track, there’ll be an additional bonus track for all you overachieving Chief Chefs. This bonus reward track unlocks only once you’ve completed the entire free reward track.
Additional Sweet Elixir Collected Bonus Reward:
Additional Sweet Elixir Collected | Bonus Reward |
---|---|
1000 | 130 Cookie Medals |
2000 | 130 Cookie Medals |
4000 | 130 Cookie Medals |
6000 | 130 Cookie Medals |
8000 | 130 Cookie Medals |
11000 | 130 Cookie Medals |
14000 | 130 Cookie Medals |
17000 | 130 Cookie Medals |
20000 | 130 Cookie Medals |
24000 | 130 Cookie Medals |
28000 | 130 Cookie Medals |
32000 | 130 Cookie Medals |
Trader Rewards:
As you earn Cookie Medals, you’ll be able to purchase seasonal items from Trader, who’s offering his special Clashmas wares! You can acquire a variety of goods from Magic Items, Clashmas decos, Gingerbread King Skin, and the Epic Giant Gauntlet!
Item | Cookie Medals |
---|---|
Giant Gauntlet | 3100 |
Gingerbread King Skin | 4650 |
Starry Ore x6 | 320 |
Glowy Ore x60 | 280 |
Shiny Ore x350 | 325 |
Barbarian Santa Deco | 1025 |
Skeleton Sock Deco | 1025 |
Rune of Builder Elixir | 3100 |
Rune of Builder Gold | 3100 |
Rune of Elixir | 3100 |
Rune of Gold | 3100 |
Book of Spells | 1900 |
Book of Building | 1900 |
Book of Fighting | 1900 |
Book of Heroes | 1030 |
Shovel of Obstacles | 1030 |
Builder Potion | 590 |
Wall Ring x5 | 515 |
Power Potion | 310 |
Research Potion | 250 |
Pet Potion | 250 |
Builder Star Jar | 200 |
Resource Potion | 240 |
Clock Tower Potion | 150 |
Training Potion | 50 |
Gingerbread Clan House Roof | 515 |
Gingerbread Clan House Deco | 515 |
Gingerbread Clan House Ground | 515 |
Gingerbread Clan House Walls | 515 |
Elixir x90K | 15 |
Gold x90K | 15 |
Clash of Clans Cookie Rumble event delivers a festive gaming experience, celebrating Clashmas with exciting activities, new troops, and valuable rewards. Chiefs, both seasoned and new, are invited to partake in the limited-time joy, battling for Sweet Elixir, conquering tiers, and reveling in the holiday spirit.