
Apex Legends Global Series 2022 Results and Highlights: In 2021-22, the Apex Legends Global Series (ALGS) is back with a new Pro League format, qualifying teams from all around the world for international tournaments. We’ve got all you need to know about Split 1 in every region, so you can catch up on both the regular season and the playoffs.
- Five regions make up the ALGS competition in 2021-22
- Plans for playoffs LAN have been scrapped, with final played online instead
- The new Pro League format pit the best against each other week-in week-out
- The ALGS was resurrected in 2021-22 with a brand-new Pro League format, with the goal of leading each Stage’s five regions to a 40-team international LAN final.
ALSO READ: Weapons Tier-A Monster Hunter (MH): Rise “A Complete Guide 2022” (moroesports.com)
Those plans have been scrapped for ALGS Pro League Split 1 2022, with new travel restrictions forcing finals competition back online. However, fans could still catch the world’s best Apex Legends players around the clock every weekend in Split 1.
Here’s how you can catch up on the action from each region, including full results for both the playoffs and regular season.
Given below are the names fo the team which got qualified for split 1 NA Region
Placement | Team | Points | Prize Money (USD) |
1 | Sentinels | 47 | $30,000 |
2 | NRG | 47 | $15,000 |
3 | Esports Arena | 40 | $12,500 |
4 | G2 Esports | 36 | $10,500 |
5 | TSM | 33 | $7,500 |
6 | Complexity | 30 | $6,000 |
7 | Spacestation Gaming | 30 | |
8 | 100 Thieves | 25 | $4,500 |
9 | Dubblyew | 24 | |
10 | Cloud9 | 24 | |
11 | XSET | 21 | $3,000 |
12 | Pittsburgh Knights | 21 | |
13 | Oxygen Esports | 18 | |
14 | Premier | 18 | |
15 | FURIA | 18 | |
16 | Renegades | 18 | $1,800 |
17 | Team Liquid | 16 | |
18 | Torrent | 15 | |
19 | Noble | 15 | |
20 | Lazarus | 14 |
Apex Legends Global Series 2022 Split-1 Standings
TSM won the Split One Playoffs. They slung through the games very elegantly here is a video showing the team encounters with TSM and there voice coms.
Here is the total standing of Split 1. The Apex Predator goes to Imperial Hal from TSM
Place | $ USD | Playoff Points | Team |
---|---|---|---|
![]() |
$100,000 | 150 | TSM |
![]() |
$50,000 | 100 | NRG |
![]() |
$25,000 | 75 | Esports Arena |
![]() |
$15,000 | 60 | Sentinels |
5th | $11,000 | 50 | Torrent |
place 6 to 20 | |||
6th | $9,000 | 40 | Cloud9 |
7th | $7,000 | 35 | Premier |
8th | $6,000 | 30 | G2 Esports |
9th | $5,500 | 25 | Renegades |
10th | $5,000 | 20 | Dubblyew |
11th | $2,000 | 15 | Team Liquid |
12th | $2,000 | 13 | Complexity Gaming |
13th | $2,000 | 11 | Spacestation Gaming |
14th | $2,000 | 9 | FURIA Esports |
15th | $2,000 | 7 | Noble |
16th | $1,000 | 5 | Pittsburgh Knights |
17th | $1,000 | 4 | Lazarus |
18th | $1,000 | 3 | XSET |
19th | $1,000 | 2 | Oxygen Esports |
20th | $1,000 | 1 | 100 Thieves |
Award | $ USD | Player | Team |
---|---|---|---|
‘Apex Predator’ (Most Eliminations) | $1,500 | ImperialHal | TSM |
Stay Tuned for information regarding ALGS Split 2 and much more. Please follow us by supporting on Instagram @moroesports