VCT 2022 all comes down to Champions, the competitive Valorant circuit’s end-of-season event. Featuring 16 of the top teams from around the world, the two-week event, which is expected to take place in September in an undisclosed location, will crown the game’s second world champion. VCT Circuit Points are listed below in the article.
Over the course of the year, teams will be competing in Challengers playoffs and Masters events to earn circuit points based on their performance. At the end of the year, 11 out of the 16 teams at Champions will have earned a spot at the event based on their circuit point ranking in their region.
100T will retain their bye and Circuit Points because they have added Hiko as a "sub" to their roster.
No he will not play, unless of an emergency#VCT
— Max Katz (@purest) April 22, 2022
The teams that don’t earn enough points to make it to Champions will have the chance to qualify through the Last Chance Qualifiers. The remaining spot will go to the winner of VCT Masters Two.
Circuit point standings
EMEA
Team | Points |
G2 Esports | 290 |
FunPlus Phoenix | 240* |
Team Liquid | 240 |
Fnatic | 165 |
Guild Esports | 90 |
M3 Champions | 90 |
BBL Esports | 85 |
Natus Vincere | 85 |
Acend | 80 |
OG LDN UTD | 80 |
*FPX were unable to attend Masters Reykjavík despite winning EMEA Challengers One and were rewarded 200 points.
North America
Team | Points |
OpTic Gaming | 750 |
The Guard | 200 |
Cloud9 | 50 |
XSET | 45 |
Luminosity | 35 |
Version1 | 35 |
Knights | 30 |
Sentinels | 30 |
100 Thieves | 15 |
NRG | 15 |
Brazil
Team | Points |
LOUD | 535 |
Ninjas in Pyjamas | 185 |
Keyd Stars | 85 |
FURIA Esports | 80 |
Gamelander Blue | 75 |
TBK Esports | 75 |
Liberty | 70 |
Stars Horizon | 70 |
Los Grandes | 35 |
MIBR | 35 |
Japan
Team | Points |
ZETA DIVISION | 440 |
FAV gaming | 85 |
Northeption | 80 |
REJECT | 80 |
Crazy Raccoon | 55 |
IGZIST | 50 |
Crest Gaming Zst | 35 |
Reignite | 35 |
Korea
Team | Points |
DRX | 280 |
On Sla2ers | 85 |
DAMWON Gaming | 75 |
Maru Gaming | 70 |
World Game Star | 80 |
HolyMolly | 50 |
CNJ Esports | 30 |
Spear Gaming | 30 |
Tartarus | 30 |
Team T5 | 30 |
APAC
Team | Points |
Paper Rex | 300 |
XERXIA | 150 |
Bleed eSports | 55 |
BOOM Esports | 50 |
FULL SENSE | 45 |
Persija Esports | 45 |
Made in Thailand | 40 |
South Built Esports | 40 |
CERBERUS | 35 |
ONIC Esports | 35 |
Latin America
Team | Points |
KRÜ Esports | 130 |
Leviatán | 60 |
E-Xolos LAZER | 55 |
FUSION | 50 |
9z Team | 35 |
Six Karma | 35 |
Infinity | 25 |
Optix | 25 |
Border Monsters | 10 |
EBRO | 10 |
Also Read- T1 Valorant Rounds Out Roster With Overwatch Star Munchkin