Pal Gear Guide is an essential addition to Palworld, the lively world of exploration and pals, which will enhance your game experience. These unique trinkets, made of a variety of materials, provide your friends new skills that make navigating and surviving the islands easier. We explore the extensive list of Pal Gear, their applications, and the essential information on both crafting and unlocking them in this book.
We have included quick links to the Pal Gear unlock levels and their accompanying build costs for easy access to crucial information. It is essential to comprehend these elements since they serve as the basis for both strategic planning and effective Pal management.
Palword Pal Gear Guide: Empowering Your Pal Team
Pal Gear is essential for improving your Pal’s powers because it provides exceptional weapon attacks, mobility skills, and exclusive modes of transportation. To make the most of your adventure and navigate Palworld’s many environments, it’s essential to invest in the appropriate Pal Gear.
Here is a comprehensive list of Pal Gear items, along with their unlock levels and the materials needed to construct them, to make sure you are ready for whatever lies ahead:
Level | Pal Gear | Crafting Materials |
---|---|---|
6 | Rushoar Saddle | Leather x3, Stone x10, Paldium Fragment x5 |
6 | Foxsparks’ Harness | Leather x3, Flame Organ x5, Paldium Fragment x5 |
7 | Melpaca’s Saddle | Leather x3, Wool x5, Paldium Fragment x5 |
7 | Celaray’s Gloves | Cloth x5, Pal Fluids x3, Paldium Fragment x5 |
8 | Jolthog’s Gloves | Cloth x5, Electric Organ x5, Paldium Fragment x5 |
8 | Daedream’s Necklace | Leather x5, Fiber x10, Paldium Fragment x10 |
9 | Direhowl’s Saddled Harness | Leather x10, Wood x20, Fiber x15, Paldium Fragment x10 |
9 | Killamari’s Gloves | Cloth x5, Venom Gland x5, Paldium Fragment x10 |
10 | Surfent Saddle | Leather x5, Pal Fluids x5, Paldium Fragment x10 |
11 | Lifmunk’s Submachine Gun | Ingot x5, Stone x10, Wood x20, Paldium Fragment x10 |
11 | Jolthog Cryst’s Gloves | Ice Organ x6, Paldium Fragment x6, Cloth x6 |
12 | Tanzee’s Assault Rifle | Ingot x5, Stone x15, Wood x15, Paldium Fragment x10 |
12 | Eikthyrdeer Saddle | Leather x5, Fiber x20, Ingot x10, Horn x3, Paldium Fragment x15 |
13 | Chillet Saddle | Leather x10, Fiber x20, Cloth x5, Paldium Fragment x20 |
13 | Grintale Saddle | Leather x10, Paldium Fragment x10 |
14 | Spewpa Saddle | Leather x3, Paldium Fragment x10, Cloth x8 |
14 | Univolt Saddle | Electric Organ x10, Leather x10, Ingot x5, Paldium Fragment x15 |
15 | Nitewing Saddle | Leather x20, Cloth x10, Ingot x15, Fiber x20, Paldium Fragment x20 |
16 | Arsox Saddle | Leather x15, Fiber x25, Flame Organ x10, Paldium Fragment x10 |
17 | Pengullet’s Rocket Launcher | Ingot x20, Stone x20, Wood x30, Paldium Fragment x20 |
17 | Flopie’s Necklace | Leather x10, Fiber x20, Ingot x5, Paldium Fragment x15 |
18 | Tocotoco’s Gloves | Cloth x10, Leather x10, Fiber x15, Flame Organ x10, Paldium Fragment x15 |
19 | Digtoise’s Headband | Leather x20, Fiber x30, Stone x50, Ingot x10, Paldium Fragment x20 |
19 | Dinossom Saddle | Leather x15, Fiber x30, Ingot x10, Paldium Fragment x20 |
20 | Broncherry Saddle | Leather x20, Fiber x30, Ingot x15, Paldium Fragment x20 |
20 | Hangyu’s Gloves | Leather x3, Fiber x10, Ingot x3, Paldium Fragment x10, Cloth x5 |
21 | Vanwyrm Saddle | Leather x20, Flame Organ x10, Ingot x15, Fiber x30, Paldium Fragment x20 |
21 | Elphidran Saddle | Leather x20, Fiber x20, Ingot x15, Paldium Fragment x20 |
22 | Kingpaca Saddle | Leather x20, Fiber x20, Ingot x15, Wool x30, Paldium Fragment x20 |
22 | Dazzi’s Necklace | Leather x15, Fiber x15, Ingot x15, Paldium Fragment x20 |
23 | Galeclaw’s Gloves | Cloth x20, Leather x20, Fiber x30, Paldium Fragment x30 |
23 | Maraith Saddle | Leather x15, Fiber x25, Ingot x10, Paldium Fragment x20 |
24 | Mossanda’s Grenade Launcher | Ingot x50, High Quality Pal Oil x20, Paldium Fragment x40 |
24 | Azurobe Saddle | Leather x25, Fiber x30, Cloth x10, Pal Fluids x10, Paldium Fragment x25 |
24 | Surfent Terra Saddle | Leather x6, Ingot x6, Paldium Fragment x12 |
25 | Mossanda Lux’s Grenade Launcher | Ingot x60, High Quality Pal Oil x24, Paldium Fragment x48 |
25 | Eikthyrdeer Terra Saddle | Leather x6, Fiber x24, Ingot x12, Horn x3, Paldium Fragment x18 |
26 | Rayhound Saddle | Electric Organ x15, Leather x20, Fiber x40, Ingot x20, Paldium Fragment x25 |
26 | Fenglope Saddle | Leather x30, Fiber x30, Ingot x20, Paldium Fragment x40, Cloth x20 |
27 | Broncherry Aqua Saddle | Leather x24, Fiber x36, Ingot x18, Paldium Fragment x24 |
28 | Mammorest Saddle | Leather x50, Fiber x70, High Quality Pal Oil x10, Wood x100, Paldium Fragment x60 |
28 | Water Elphidran Saddle | Leather x24, Fiber x24, Ingot x18, Paldium Fragment x24 |
29 | Dinossom Lux’s Saddle | Leather x18, Fiber x36, Ingot x12, Paldium Fragment x24 |
29 | Reindrix Saddle | Ice Organ x10, Leather x25, Horn x20, Ingot x20, Paldium Fragment x25 |
30 | Kitsun Saddle | Leather x25, Flame Organ x15, Paldium Fragment x20, Cloth x10 |
30 | Pyrin Saddle | Leather x25, Fiber x30, Flame Organ x20, Ingot x15, Paldium Fragment x25 |
31 | Reptyro Saddle | Leather x20, Flame Organ x20, Ingot x20, Paldium Fragment x20 |
31 | Hangyu Cryst’s Gloves | Leather x3, Fiber x12, Ingot x3, Paldium Fragment x12, Cloth x6 |
32 | Blazehowl Saddle | Leather x30, Fiber x50, Flame Organ x20, Ingot x30, Paldium Fragment x30 |
33 | Helzephyr Saddle | Electric Organ x20, Leather x30, Paldium Fragment x30, Cloth x10, Refined Ingot x30 |
33 | Pyrin Noct Saddle | Leather x30, Fiber x36, Flame Organ x24, Ingot x18, Paldium Fragment x30 |
34 | Beakon Saddle | Electric Organ x20, Leather x20, Ingot x20, Paldium Fragment x25, Cloth x10 |
35 | Blazehowl Noct Saddle | Leather x36, Fiber x60, Flame Organ x24, Ingot x36, Paldium Fragment x36 |
36 | Quivern Saddle | Leather x30, Ingot x30, Paldium Fragment x30, Cloth x10 |
37 | Ice Reptyro Saddle | Ice Organ x24, Leather x24, Ingot x24, Paldium Fragment x24 |
37 | Ragnahawk Saddle | Leather x25, Flame Organ x20, Ingot x20, Paldium Fragment x25, Cloth x15 |
38 | Blazamut Saddle | Leather x30, Ingot x20, Paldium Fragment x40, Refined Ingot x30 |
38 | Faleris Saddle | Leather x30, Flame Organ x25, Paldium Fragment x30, Cloth x10, Refined Ingot x30 |
39 | Jormuntide Saddle | Leather x30, Fiber x50, Pal Fluids x20, Ingot x50, Paldium Fragment x40 |
40 | Suzaku Saddle | Electric Organ x20, Leather x20, Ingot x20, Paldium Fragment x25, Cloth x10 |
40 | Grizzbolt’s Minigun | High Quality Pal Oil x10, Paldium Fragment x75, Polymer x20, Refined Ingot x50 |
41 | Vanwyrm Cryst’s Saddle | Ice Organ x12, Leather x24, Fiber x35, Ingot x18, Paldium Fragment x24 |
42 | Ice Kingpaca Saddle | Leather x24, Fiber x24, Wool x36, Ingot x18, Paldium Fragment x24 |
43 | Jormuntide Ignis Saddle | Leather x36, Fiber x60, Flame Organ x24, Ingot x60, Paldium Fragment x48 |
43 | Suzaku Aqua Saddle | Leather x24, Pal Fluids x24, Paldium Fragment x48, Refined Ingot x30 |
44 | Relaxaurus’ Missile Launcher | Ingot x100, Paldium Fragment x85, Polymer x35, Refined Ingot x100 |
44 | Wumpo Saddle | Ice Organ x20, Leather x30, Fiber x50, Paldium Fragment x40, Refined Ingot x10 |
45 | Wumpo Botan Saddle | Leather x36, Fiber x30, Paldium Fragment x48, Beautiful Flower x24, Refined Ingot x12 |
45 | Mammorest Cryst Saddle | Leather x60, Fiber x84, High Quality Pal Oil x12, Wood x120, Paldium Fragment x72 |
46 | Relaxaurus Lux’s Missile Launcher | Ingot x120, Paldium Fragment x102, Polymer x42, Refined Ingot x120 |
47 | Astegon Saddle | Leather x30, Ingot x50, Paldium Fragment x55, Refined Ingot x50 |
47 | Shadowbeak Saddle | Leather x50, Venom Gland x25, Paldium Fragment x45, Refined Ingot x40 |
48 | Frostallion Saddle | Ice Organ x50, Leather x100, Paldium Fragment x75, Refined Ingot x200 |
48 | Frostallion Noct Saddle | Leather x120, Venom Gland x60, Paldium Fragment x90, Refined Ingot x240 |
49 | Paladus Saddle | Leather x100, Ingot x300, Paldium Fragment x85, Refined Ingot x200 |
49 | Necromus Saddle | Leather x100, Ingot x300, Paldium Fragment x85, Refined Ingot x200 |
50 | Jetragon’s Missile Launcher | Leather x100, Paldium Fragment x140, Refined Ingot x200, Circuit Board x50 |
This comprehensive list covers over seventy Pal Gear items, offering insights into when they unlock, crafting requirements, and their specific uses. As you progress through Palworld, strategically prioritizing Pal Gear unlocks will be crucial to tailor your Pal team to your preferred playstyle.
Conclusion
In Palworld, mastering the art of crafting Pal Gear is your gateway to an enhanced gaming experience. As you gather materials, unlock recipes, and invest in the abilities that suit your exploration needs, you’ll find yourself seamlessly traversing the islands with your Pals. So, dive into the world of crafting, unlock the potential of your Pals, and embark on an unforgettable adventure in Palworld. Happy crafting!